Hoʻohālike | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Paʻi helu ʻia (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Ka mana mahu (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Ka wela mahu (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Nā ana puni (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Voli uila (V) | 220 | 220 | 220 | 220 | 220 |
wahie | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel |
Dia of inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia of inlet steam pipe | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Kaha pahu wai (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Kaha laina (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Kaumaha (kg) | 460 | 620 | 800 | 1100 | 2100 |
Nā hiʻohiʻona:
1. Nānā ʻia nā mīkini a hōʻoia ʻia ka maikaʻi e ka National quality supervision department ma mua o ka lawe ʻana.
2. Hoʻopuka i ka mahu wikiwiki, paʻa paʻa, ʻaʻohe uahi ʻeleʻele, kiʻekiʻe ka wahie pono, haʻahaʻa ke kumu kūʻai.
3. Ka mea puhi ahi i lawe ʻia mai, ka ʻāʻī ʻakomi, ka mea hoʻāla ahi hewa a me ka pale.
4. pane, maʻalahi e mālama.
5. Pūnaehana mana pae wai, ʻōnaehana hoʻomehana wela, hoʻonohonoho ʻia ka ʻōnaehana kaomi.