Hoʻohālike | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Ka mana (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Paʻi helu ʻia (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Ka mana mahu (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Ka wela mahu (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Nā ana puni (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Voli uila (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
wahie | uila | uila | uila | uila | uila | uila | uila |
Dia of inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia of inlet steam pipe | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Kaumaha (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Palapala hoʻokō:
1. 'Oihana noʻeau noiʻi a me ka hoʻomohala hui, hiki ke hoʻopilikino i ka mahu e like me ka mea kūʻai mai pono
2. Loaʻa i kahi hui o nā ʻenehana loea e hoʻolālā i nā hoʻonā no nā mea kūʻai aku me ka uku ʻole
3. Hoʻokahi makahiki palapala hoʻokō, ʻekolu makahiki ma hope o ke kūʻai aku ʻana i ka wā lawelawe, kelepona wikiō i kēlā me kēia manawa e hoʻoponopono i nā pilikia o ka mea kūʻai aku, a me ka nānā ʻana ma ka pūnaewele, hoʻomaʻamaʻa, a me ka mālama ʻana inā pono.