Hoʻohālike | NBS-FH-3 | NBS-FH-6 | NBS-FH-9 | NBS-FH-12 | NBS-FH-18 |
Ka mana (kw) | 3 | 6 | 9 | 12 | 18 |
Paʻi helu ʻia (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Ka mana mahu (kg/h) | 3.8 | 8 | 12 | 16 | 25 |
Ka wela mahu (℃) | 171 | 171 | 171 | 171 | 171 |
Nā ana puni (mm) | 730*500*880 | 730*500*880 | 730*500*880 | 730*500*880 | 730*500*880 |
Voli uila (V) | 220/380 | 220/380 | 220/380 | 220/380 | 380 |
wahie | uila | uila | uila | uila | uila |
Dia of inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia of inlet steam pipe | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Kaha pahu wai (L) | 14-15 | 14-15 | 14-15 | 14-15 | 14-15 |
Kaha laina (L) | 23-24 | 23-24 | 23-24 | 23-24 | 23-24 |
Kaumaha (kg) | 60 | 60 | 60 | 60 | 60 |
Palapala hoʻokō:
1. 'Oihana noʻeau noiʻi a me ka hoʻomohala hui, hiki ke hoʻopilikino i ka mahu e like me ka mea kūʻai mai pono
2. Loaʻa i kahi hui o nā ʻenehana loea e hoʻolālā i nā hoʻonā no nā mea kūʻai aku me ka uku ʻole
3. Hoʻokahi makahiki palapala hoʻokō, ʻekolu makahiki ma hope o ke kūʻai aku ʻana i ka wā lawelawe, kelepona wikiō i kēlā me kēia manawa e hoʻoponopono i nā pilikia o ka mea kūʻai aku, a me ka nānā ʻana ma ka pūnaewele, hoʻomaʻamaʻa, a me ka mālama ʻana inā pono.