(1) Hana ʻia ka pūpū o ka huahana i ka pā kila mānoanoa me ke kaʻina pena kiʻi kūikawā, he nani a paʻa, a he hopena maikaʻi loa ka pale ʻana i ka ʻōnaehana kūloko.Hiki ke hoʻopilikino ʻia ke kala e like me kou makemake.
(2) ʻO ka hoʻolālā kūloko o ka hoʻokaʻawale ʻana i ka wai a me ka uila he ʻepekema a kūpono hoʻi, a ua hoʻololi ʻia ka hana a hoʻokele kūʻokoʻa, e hoʻonui ai i ka paʻa i ka wā o ka hana a hoʻonui i ke ola lawelawe o ka huahana.
(3) He palekana a hilinaʻi ka ʻōnaehana pale.Hiki ke nānā pono ʻia a hōʻoia ʻia ke kaomi, ka wela a me ka pae wai.Ua hoʻolakoʻia me nā valves palekana me ka hana palekana kiʻekiʻe a me ka maikaʻi maikaʻi e pale i ka palekana hana ma nāʻano a pau.
(4) Hiki iā ia ke hoʻomohala i kahi microcomputer piha piha ka mana mana, ka paepae hana kūʻokoʻa a me ke kanaka-computer interactive terminal operation interface, mālama i ka 485 communication interface, a hui pū me 5G Internet of Things ʻenehana kamaʻilio e ʻike i ka mana ʻelua a me kahi mamao.
(5) Hiki ke hoʻohana ʻia ka ʻōnaehana hoʻokele uila i loko o ka pihi hoʻokahi, me ka mālama ʻana i ka mahana a me ke kaomi, ka hana maʻalahi a me ka wikiwiki, e mālama i ka nui o ka manawa a me nā koina hana, a me ka hoʻomaikaʻi ʻana i ka hana pono.
(6) Hiki ke hoʻololi ʻia ka mana e nā mīkini he nui e like me nā pono, a hiki ke hoʻoponopono ʻia nā ʻokoʻa like ʻole e like me nā pono hana like ʻole, i mea e mālama ai i nā kumukūʻai hana.
(7) Ua hoʻolako ʻia ka lalo me kahi huila honua me ka pahu, hiki ke neʻe manuahi, a hiki ke hoʻopili ʻia me ka hoʻolālā skid-mounted e mālama i kahi hoʻonohonoho.
Hoʻohālike | Mana (Kw) | Voltage(V) | Ka nui o ka mahu (KG/H) | Pumi mahu (Mpa) | Mahana mahu | Nui (mm) |
NBS-AM-6KW | 6 Kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-9KW | 9 Kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-12KW | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-18KW | 18 Kw | 380V | 24 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-24KW | 24 Kw | 380V | 32 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-36KW | 36 Kw | 380V | 50 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-48KW | 48 Kw | 380V | 65 | 0.7Mpa | 339.8℉ | 900*720-1000 |
NBS-AS-54KW | 54 Kw | 380V | 75 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-60KW | 60 Kw | 380V | 83 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-72KW | 72 Kw | 380V | 100 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-90KW | 90 Kw | 380V | 125 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AN-108KW | 108 Kw | 380V | 150 | 0.7Mpa | 339.8℉ | 1460*860*1870 |
NBS-AN-120KW | 120 Kw | 380V | 166 | 0.7Mpa | 339.8℉ | 1160*750*1500 |
NBS-AN-150KW | 150 Kw | 380V | 208 | 0.7Mpa | 339.8℉ | 1460*880*1800 |
NBS-AH-180KW | 180 Kw | 380V | 250 | 0.7Mpa | 339.8℉ | 1460*840*1450 |
NBS-AH-216KW | 216 Kw | 380V | 300 | 0.7Mpa | 339.8℉ | 1560*850*2150 |
NBS-AH-360KW | 360 Kw | 380V | 500 | 0.7Mpa | 339.8℉ | 1950*1270*2350 |
NBS-AH-720KW | 720 Kw | 380V | 1000 | 0.7Mpa | 339.8℉ | 3200*2400*2100 |
Hiki ke hoʻohana nui ʻia ka NBS-AH series i nā lāʻau lapaʻau, pharmaceutical, biological, chemical, meaʻai a me nā ʻoihana ʻē aʻe me nā lako kākoʻo ikaika wela kūikawā, kūpono loa no ka evaporation mahana mau.ʻO ia ka koho mua loa o kahi ʻano hou o ka ʻakomi piha, ʻoi aku ka maikaʻi, mālama i ka ikehu a pili i ka honua e pani ai i nā paila kuʻuna.