Nlereanya | NBS-0.10-0.7 -Y (Q) | NBS-0.15-0.7 -Y (Q) | NBS-0.20-0.7 -Y (Q) | NBS-0.30-0.7 -Y (Q) | NBS-0.5-0.7 -Y (Q) |
Enyere nrụgide (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Enyere ikike uzuoku (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Igwe uzuoku juru eju (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Akụkụ mkpuchi (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Ọkụ ọkụ ọkụ (V) | 220 | 220 | 220 | 220 | 220 |
Mmanụ ụgbọala | LPG / LNG / methanol / dizel | LPG / LNG / methanol / dizel | LPG / LNG / methanol / dizel | LPG / LNG / methanol / dizel | LPG / LNG / methanol / dizel |
Dia nke ntinye pipụ | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia nke mbata uzuoku ọkpọkọ | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia nke safty valvụ | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia nke ọkpọ ọkpọ | DN8 | DN8 | DN8 | DN8 | DN8 |
Ike tank mmiri (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Ikike liner (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Ibu (kg) | 460 | 620 | 800 | 1100 | 2100 |
Atụmatụ:
1. A na-enyocha igwe na ịdị mma nke ngalaba nlekọta ahụike nke mba tupu ebuga ya.
2. Mepụta ngwa ngwa uzuoku, nrụgide kwụsiri ike, enweghị anwụrụ ọkụ ojii, nrụpụta mmanụ dị elu, ụgwọ ọrụ dị ala.
3. Ọkụ na-ebubata, mgbanye akpaaka, mkpu ọkụ ọkụ na-adịghị mma na nchebe.
4. Na-anabata, dị mfe ịnọgide na-enwe.
5. Usoro nchịkwa mmiri, usoro nchịkwa ọkụ, usoro nchịkwa nrụgide arụnyere.