Nlereanya | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Ike (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Enyere nrụgide (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Enyere ikike uzuoku (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Igwe uzuoku juru eju (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Akụkụ mkpuchi (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Ọkụ ọkụ ọkụ (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Mmanụ ụgbọala | ọkụ eletrik | ọkụ eletrik | ọkụ eletrik | ọkụ eletrik | ọkụ eletrik | ọkụ eletrik | ọkụ eletrik |
Dia nke ntinye pipụ | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia nke mbata uzuoku ọkpọkọ | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia nke safty valvụ | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia nke ọkpọ ọkpọ | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Ibu (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Akwụkwọ ikike:
1. ọkachamara oru nnyocha na mmepe otu, nwere ike hazie uzuoku generator dị ka ndị ahịa mkpa
2. Nwee otu ndị injinia ọkachamara na-emepụta ihe ngwọta maka ndị ahịa n'efu
3. Oge akwụkwọ ikike nke otu afọ, afọ atọ mgbe ire ere, oku vidiyo n'oge ọ bụla iji dozie nsogbu ndị ahịa, na nyocha saịtị, ọzụzụ, na mmezi mgbe ọ dị mkpa.