MODELY | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Fanerena naoty (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Naoty ny etona fahafahana (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Ny mari-pana etona tototry (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Ampidiro ny refy (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Famatsiana herinaratra (V) | 220 | 220 | 220 | 220 | 220 |
Solika | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel |
Dia ny inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia avy amin'ny fantsona etona | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia de safty valve | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia de blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Ny fahafahan'ny tanky rano (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Liner fahafahana (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Lanja (kg) | 460 | 620 | 800 | 1100 | 2100 |
Toetoetra:
1. Ny milina dia nojerena sy ny kalitaon'ny sampan-draharahan'ny fanaraha-maso kalitao nasionaly alohan'ny fandefasana.
2. Mamokatra etona haingana, fanerena mafy, tsy misy setroka mainty, avo lenta ny solika, ambany ny vidiny.
3. Nafarana burner, mandeha ho azy ignition, automatique fandoroana fanairana sy ny fiarovana.
4. Maneho hevitra, mora karakaraina.
5. Rafitra fanaraha-maso ny haavon'ny rano, rafitra fanaraha-maso fanafanana, rafitra fanaraha-maso ny tsindry napetraka.