Tauira | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Te pehanga whakatau (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Kua whakatauhia te kaha mamaoa (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Te pāmahana mamaoa kukū (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Ko nga rahinga puhera (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Ngaohiko tuku hiko(V) | 220 | 220 | 220 | 220 | 220 |
wahie | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel |
Dia of pipe inlet | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia of inlet steam pipe | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Te kaha tank wai (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Te kaha o te raina (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Taumaha (kg) | 460 | 620 | 800 | 1100 | 2100 |
Āhuatanga:
1. Ka tirotirohia nga miihini me te kounga o te kounga e te tari tirotiro kounga o te Motu i mua i te tuku.
2. Te whakaputa tere mamaoa, te pehanga pumau, kaore he paowa pango, te pai o te wahie, te iti o te utu whakahaere.
3. Ko te mura ahi kawemai, te mura aunoa, te whakaoho me te whakamarumaru o te ahi.
4. He urupare, he ngawari ki te pupuri.
5. Te punaha whakahaere taumata wai, te punaha whakahaere whakamahana, te punaha whakahaere pehanga kua whakauruhia.