Tauira | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Mana (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Te pehanga whakatau (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Kua whakatauhia te kaha mamaoa (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Te pāmahana mamaoa kukū (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Ko nga rahinga puhera (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Ngaohiko tuku hiko(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
wahie | hiko | hiko | hiko | hiko | hiko | hiko | hiko |
Dia of pipe inlet | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia of inlet steam pipe | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Taumaha (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Pūtāhui:
1. Ko te roopu rangahau hangarau ngaio me te whakawhanaketanga, ka taea te whakarite i te miihini mamaoa kia rite ki nga hiahia o nga kaihoko
2. Me whai roopu miihini ngaio ki te hoahoa otinga mo nga kaihoko kore utu
3. Kotahi tau te wa whakamana, e toru tau i muri i te hokonga ratonga, waea ataata i nga wa katoa ki te whakaoti rapanga o nga kaihoko, me te tirotiro i runga i te waahi, whakangungu, me te tiaki ina tika.