(1) Ko te anga o te hua he mea hanga ki te pereti maitai matotoru me te tukanga peita motuhake, he mea tino ataahua, he roa hoki, he tino pai te tiaki i te punaha o roto. Ka taea hoki te whakarite i te tae kia rite ki o hiahia.
(2) Ko te hoahoa o roto o te wehenga o te wai me te hiko he mea pūtaiao me te whaitake, a ko te mahi he whakarereke me te whakahaere takitahi, e whakanui ana i te pumau i te wa e mahi ana me te whakawhānui ake i te oranga o te hua.
(3) He haumaru, he pono hoki te punaha tiaki. Ko te pehanga, te pāmahana me te taumata wai ka taea te tirotiro aunoa me te whakamana i nga tikanga whakahaere whakaoho haumaru maha. Kei te whakauruhia ki nga riipene haumaru me te mahi haumaru teitei me te kounga pai hei tiaki i te haumaru whakaputa i nga waahanga katoa.
(4) Ka taea e ia te whakawhanake i te punaha whakahaere aunoa moroiti, te papamahi mahi motuhake me te atanga mahi kapeka tauwhitiwhiti a te tangata-rorohiko, te rahui 485 atanga korero, me te mahi tahi me te 5G Ipurangi o nga mea hangarau whakawhitiwhiti ki te mohio ki te mana rua o te rohe me te mamao.
(5) Ka taea te whakahaere i te punaha whakahaere hiko o roto ma te paatene kotahi, me te kaha o te pāmahana me te pehanga, te watea me te tere o te mahi, te whakaora i te wa me te utu mahi, me te whakapai ake i te pai o te whakaputa.
(6) Ka taea te whakarereke i te mana e nga taputapu maha kia rite ki nga hiahia, ka taea te whakarereke i nga taputapu rereke kia rite ki nga hiahia whakaputa rereke, kia pai ai te utu o nga utu whakaputa.
(7) Ko te taha o raro he wira o te ao me te pakaru, ka taea te neke haere noa, ka taea hoki te whakarite ki te hoahoa whakanekeneke-whakaeke hei whakaora i te waahi whakaurunga.
Tauira | Hiko (Kw) | Ngaohiko(V) | Raukaha Tima (KG/H) | Te pēhanga mamaoa (Mpa) | Te Pawerawera | Rahi(mm) |
NBS-AM-6KW | 6 Kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-9KW | 9 Kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-12KW | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-18KW | 18 Kw | 380V | 24 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-24KW | 24 Kw | 380V | 32 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-36KW | 36 Kw | 380V | 50 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-48KW | 48 Kw | 380V | 65 | 0.7Mpa | 339.8℉ | 900*720-1000 |
NBS-AS-54KW | 54 Kw | 380V | 75 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-60KW | 60 Kw | 380V | 83 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-72KW | 72 Kw | 380V | 100 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-90KW | 90 Kw | 380V | 125 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AN-108KW | 108 Kw | 380V | 150 | 0.7Mpa | 339.8℉ | 1460*860*1870 |
NBS-AN-120KW | 120 Kw | 380V | 166 | 0.7Mpa | 339.8℉ | 1160*750*1500 |
NBS-AN-150KW | 150 Kw | 380V | 208 | 0.7Mpa | 339.8℉ | 1460*880*1800 |
NBS-AH-180KW | 180 Kw | 380V | 250 | 0.7Mpa | 339.8℉ | 1460*840*1450 |
NBS-AH-216KW | 216 Kw | 380V | 300 | 0.7Mpa | 339.8℉ | 1560*850*2150 |
NBS-AH-360KW | 360 Kw | 380V | 500 | 0.7Mpa | 339.8℉ | 1950*1270*2350 |
NBS-AH-720KW | 720 Kw | 380V | 1000 | 0.7Mpa | 339.8℉ | 3200*2400*2100 |
Ka taea te whakamahi whanui i nga miihini hiko raupapa NBS-AH i roto i te rongoa, rongoa, koiora, matū, tukatuka kai me etahi atu ahumahi me nga taputapu tautoko hiko wera motuhake, he pai rawa mo te whakaetonga mahana tonu. Koia te kowhiringa tuatahi o te momo hou o te miihini miihini tino aunoa, te pai, te penapena hiko me te pai ki te taiao hei whakakapi i nga kohu tuku iho.