Chitsanzo | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Ovoteledwa kuthamanga (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Adavotera mphamvu ya nthunzi (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Kutentha kokwanira kwa nthunzi (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Kuphimba miyeso (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Mphamvu yamagetsi (V) | 220 | 220 | 220 | 220 | 220 |
Mafuta | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel |
Dia wa inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia wa inlet nthunzi chitoliro | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 |
Dia wa safty valve | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 | Chithunzi cha DN15 |
Dia wa blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Kuchuluka kwa thanki yamadzi (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Liner mphamvu (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Kulemera (kg) | 460 | 620 | 800 | 1100 | 2100 |
Mawonekedwe:
1. Makinawa amawunikidwa ndipo amatsimikiziridwa ndi dipatimenti yoyang'anira khalidwe la National quality asanaperekedwe.
2. Kupanga nthunzi mofulumira, kupanikizika kosasunthika, popanda utsi wakuda, kuyendetsa bwino kwa mafuta, mtengo wotsika mtengo.
3. Choyatsira chochokera kunja, choyatsira chodziwikiratu, alamu yoyatsira moto ndi chitetezo.
4. Yomvera, yosavuta kusamalira.
5. Njira yoyendetsera mlingo wa madzi, dongosolo lowongolera kutentha, dongosolo loyendetsa mphamvu laikidwa.