Chitsanzo | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Mphamvu (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Ovoteledwa kuthamanga (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤10 | ≤10 |
Adavotera mphamvu ya nthunzi (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Kutentha kokwanira kwa nthunzi (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Kuphimba miyeso (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Mphamvu yamagetsi (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Mafuta | magetsi | magetsi | magetsi | magetsi | magetsi | magetsi | magetsi |
Dia wa inlet pipe | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia wa inlet nthunzi chitoliro | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia wa safty valve | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia wa blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Kulemera (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Chitsimikizo:
1. Akatswiri ofufuza zaukadaulo ndi gulu lachitukuko, amatha kusintha jenereta ya nthunzi malinga ndi zosowa za makasitomala
2. Khalani ndi gulu la akatswiri amisiri kuti apange njira zothetsera makasitomala kwaulere
3. Chitsimikizo cha chaka chimodzi, zaka zitatu pambuyo pogulitsa ntchito, kuyimba mavidiyo nthawi iliyonse kuti athetse mavuto a makasitomala, ndikuyang'anira malo, maphunziro, ndi kukonza pakafunika.