(1) Chigoba cha mankhwalawa chimapangidwa ndi chitsulo chokhuthala chokhala ndi njira yapadera yopenta, yomwe ndi yabwino komanso yokhazikika, ndipo imakhala ndi chitetezo chabwino kwambiri pamayendedwe amkati.Mtundu ukhozanso kusinthidwa malinga ndi zosowa zanu.
(2) Mapangidwe amkati olekanitsa madzi ndi magetsi ndi asayansi komanso omveka, ndipo ntchitoyo imasinthidwa ndikuyendetsedwa paokha, zomwe zimapangitsa kukhazikika pakugwira ntchito ndikuwonjezera moyo wautumiki wa mankhwalawa.
(3) Njira yotetezera ndiyotetezeka komanso yodalirika.Kuthamanga, kutentha ndi mulingo wamadzi makina owongolera ma alarm achitetezo amatha kuyang'aniridwa ndikutsimikizika.Ili ndi ma valve otetezera omwe ali ndi chitetezo chokwanira komanso khalidwe labwino kuti ateteze chitetezo chopanga mbali zonse.
(4) Ikhoza kupanga makina ogwiritsira ntchito makompyuta ang'onoang'ono, makina opangira odziimira okha komanso mawonekedwe ogwiritsira ntchito makompyuta a anthu, kusunga mawonekedwe a 485, ndikugwirizana ndi teknoloji ya 5G Internet of Things yolankhulana kuti azindikire kulamulira kwapawiri komanso kutali.
(5) Dongosolo lamkati lamagetsi lamagetsi limatha kuyendetsedwa ndi batani limodzi, ndi kutentha kosinthika ndi kupanikizika, ntchito yabwino komanso yachangu, kupulumutsa nthawi yambiri ndi ndalama zogwirira ntchito, ndikuwongolera magwiridwe antchito.
(6) Mphamvu zimatha kusinthidwa ndi magiya angapo malinga ndi zosowa, ndipo magiya osiyanasiyana amatha kusinthidwa malinga ndi zosowa zosiyanasiyana zopanga, kuti apulumutse ndalama zopangira.
(7) Pansi pake pali gudumu lapadziko lonse lapansi lokhala ndi brake, lomwe limatha kuyenda momasuka, komanso likhoza kusinthidwa ndi kapangidwe ka skid kuti musunge malo oyika.
Chitsanzo | Mphamvu (Kw) | Mphamvu yamagetsi (V) | Mphamvu ya Steam (KG/H) | Steam pressure (Mpa) | Kutentha kwa Steam | Kukula (mm) |
NBS-AM-6KW | 6 kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-9KW | 9 kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-12KW | 12 kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-18KW | 18kw pa | 380V | 24 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-24KW | 24kw pa | 380V | 32 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-36KW | 36kw pa | 380V | 50 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-48KW | 48kw pa | 380V | 65 | 0.7Mpa | 339.8℉ | 900 * 720-1000 |
NBS-AS-54KW | 54kw pa | 380V | 75 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-60KW | 60kw pa | 380V | 83 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-72KW | 72kw pa | 380V | 100 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-90KW | 90kw pa | 380V | 125 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AN-108KW | 108kw | 380V | 150 | 0.7Mpa | 339.8℉ | 1460*860*1870 |
NBS-AN-120KW | 120kw | 380V | 166 | 0.7Mpa | 339.8℉ | 1160*750*1500 |
NBS-AN-150KW | 150kw | 380V | 208 | 0.7Mpa | 339.8℉ | 1460*880*1800 |
NBS-AH-180KW | 180kw | 380V | 250 | 0.7Mpa | 339.8℉ | 1460*840*1450 |
NBS-AH-216KW | 216kw | 380V | 300 | 0.7Mpa | 339.8℉ | 1560*850*2150 |
NBS-AH-360KW | 360kw | 380V | 500 | 0.7Mpa | 339.8℉ | 1950*1270*2350 |
NBS-AH-720KW | 720kw | 380V | 1000 | 0.7Mpa | 339.8℉ | 3200*2400*2100 |
Majenereta a nthunzi a NBS-AH atha kugwiritsidwa ntchito kwambiri pazachipatala, zamankhwala, zamankhwala, zamankhwala, zopangira chakudya ndi mafakitale ena okhala ndi zida zapadera zothandizira mphamvu za kutentha, makamaka zoyenera kutentha kwanthawi zonse.Ndi kusankha koyamba kwa mtundu watsopano wa jenereta yodziwikiratu, yothandiza, yopulumutsa mphamvu komanso yosawononga chilengedwe kuti ilowe m'malo mwa ma boiler achikhalidwe.