Icyitegererezo | NBS-0.10-0.7 -Y (Q) | NBS-0.15-0.7 -Y (Q) | NBS-0.20-0.7 -Y (Q) | NBS-0.30-0.7 -Y (Q) | NBS-0.5-0.7 -Y (Q) |
Umuvuduko ukabije (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Ubushobozi bwa parike (T / h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Ubushyuhe bwuzuye (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Ibipimo by'amabahasha (mm) | 1000 * 860 * 1780 | 1200 * 1350 * 1900 | 1220 * 1360 * 2380 | 1330 * 1450 * 2750 | 1500 * 2800 * 3100 |
Umuvuduko w'amashanyarazi (V) | 220 | 220 | 220 | 220 | 220 |
Ibicanwa | LPG / LNG / Methanol / mazutu | LPG / LNG / Methanol / mazutu | LPG / LNG / Methanol / mazutu | LPG / LNG / Methanol / mazutu | LPG / LNG / Methanol / mazutu |
Dia yumuyoboro winjira | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia yumuyoboro wamazi | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia ya valve ifite umutekano | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia yumuyaga | DN8 | DN8 | DN8 | DN8 | DN8 |
Ubushobozi bw'ikigega cy'amazi (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Ubushobozi bwa liner (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Ibiro (kg) | 460 | 620 | 800 | 1100 | 2100 |
Ibiranga:
1. Imashini zirasuzumwa kandi zujuje ubuziranenge byemejwe nishami ryigihugu rishinzwe kugenzura ubuziranenge mbere yo gutanga.
2. Kora amavuta yihuta, umuvuduko uhamye, nta mwotsi wumukara, gukoresha peteroli nyinshi, igiciro gito cyo gukora.
3. Gutwika ibicuruzwa bitumizwa mu mahanga, gutwika byikora, gutabaza byikora no gutabaza.
4. Kwitabira, byoroshye kubungabunga.
5. Sisitemu yo kugenzura urwego rwamazi, sisitemu yo kugenzura ubushyuhe, sisitemu yo kugenzura umuvuduko.