Icyitegererezo | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Imbaraga (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Umuvuduko ukabije (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Ubushobozi bwa parike (kg / h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Ubushyuhe bwuzuye (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Ibipimo by'amabahasha (mm) | 720 * 490 * 930 | 720 * 490 * 930 | 720 * 490 * 930 | 720 * 490 * 930 | 720 * 490 * 930 | 1000 * 600 * 1300 | 1000 * 600 * 1300 |
Umuvuduko w'amashanyarazi (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Ibicanwa | amashanyarazi | amashanyarazi | amashanyarazi | amashanyarazi | amashanyarazi | amashanyarazi | amashanyarazi |
Dia yumuyoboro winjira | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia yumuyoboro wamazi | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia ya valve ifite umutekano | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia yumuyaga | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Ibiro (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Garanti:
1. Itsinda ryubushakashatsi bwa tekiniki ninzobere mu iterambere, rirashobora gukora moteri ikora ukurikije ibyo abakiriya bakeneye
2. Kugira itsinda ryaba injeniyeri babigize umwuga kugirango bategure ibisubizo kubakiriya kubuntu
3.