Fa'ata'ita'iga | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Fa'atonuga mamafa (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Fuafuaina le malosi o le ausa (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Fa'asao vevela vevela (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Uiga teutusi (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Malosiaga sapalai voltage(V) | 220 | 220 | 220 | 220 | 220 |
Suau'u | LPG/LNG/ Methanol/tiso | LPG/LNG/ Methanol/tiso | LPG/LNG/ Methanol/tiso | LPG/LNG/ Methanol/tiso | LPG/LNG/ Methanol/tiso |
Dia o paipa ulu | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia ole paipa ausa | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty valve | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of paipa paipa | DN8 | DN8 | DN8 | DN8 | DN8 |
Lava tane vai (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Laina gafatia (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
mamafa (kg) | 460 | 620 | 800 | 1100 | 2100 |
Vaega:
1. O masini e asiasia ma faʻamaonia lelei e le National quality supervision department aʻo leʻi tuʻuina atu.
2. Fausia le ausa vave, faʻamautu le mamafa, leai se asu uliuli, maualuga le faʻaleleia o le suauu, taugofie le tau.
3. Fa'aulufale mu mu, fa'amumu fa'aautometi, fa'ailo fa'avevela fa'aletonu ma le puipuiga.
4. Talia, faigofie ona tausia.
5. Faiga fa'atonutonu vai, fa'avevela fa'avevela, fa'apipi'iina le fa'atonuina o le mamafa.