(1) Iyo goko rechigadzirwa rakagadzirwa nesimbi yakakora ndiro ine yakasarudzika pendi maitiro, ayo akanaka uye anogara, uye ane yakanakisa kudzivirira maitiro pane yemukati system. Ruvara runogonawo kugadzirwa maererano nezvaunoda.
(2) Iyo yemukati dhizaini yekuparadzaniswa kwemvura nemagetsi ndeyesainzi uye inonzwisisika, uye basa racho rinogadziriswa uye rinoshandiswa rakazvimiririra, iro rinowedzera kugadzikana panguva yekushanda uye rinowedzera hupenyu hwebasa rechigadzirwa.
(3) Nzira yekudzivirira yakachengeteka uye yakavimbika. Iyo yekumanikidza, tembiricha uye nhanho yemvura yakawanda yekuchengetedza alarm yekudzora meshini inogona kutariswa otomatiki uye kuvimbiswa. Iyo yakashongedzerwa nemavharuvhu ekuchengetedza ane yakakwira kuchengetedza kuita uye kunaka kwakanaka kuchengetedza kuchengetedzwa kwekugadzira mune zvese zvikamu.
(4) Inogona kugadzira microcomputer zvizere otomatiki kudzora sisitimu, yakazvimirira mashandiro epuratifomu uye yemunhu-kombuta inopindirana terminal yekushandisa interface, kuchengetedza 485 yekutaurirana interface, uye kushandirapamwe ne5G Internet yeZvinhu kutaurirana tekinoroji kuona yemuno uye kure kure kudzora kweviri.
(5) Iyo yemukati yemagetsi control system inogona kushandirwa nebhatani rimwe, ine inodzoreka tembiricha uye kudzvanywa, iri nyore uye nekukurumidza kushanda, kuchengetedza nguva yakawanda uye mutengo wevashandi, nekuvandudza kugadzirwa kwakanaka.
(6) Simba rinogona kugadziridzwa nemagiya akawanda zvichienderana nezvinodiwa, uye magiya akasiyana anogona kugadziridzwa zvichienderana neakasiyana kugadzirwa zvinodiwa, kuitira kuchengetedza mutengo wekugadzira.
(7) Pazasi pane vhiri repasi rose rine brake, iro rinogona kufamba zvakasununguka, uye rinogonawo kugadzirwa neskid-yakaiswa dhizaini kuchengetedza nzvimbo yekuisa.
Model | Simba (Kw) | Voltage(V) | Steam Capacity (KG/H) | Steam pressure (Mpa) | Steam Tembiricha | Saizi(mm) |
NBS-AM-6KW | 6 kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-9KW | 9 kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-12KW | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-18KW | 18 Kw | 380V | 24 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-24KW | 24 Kw | 380V | 32 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-36KW | 36 Kw | 380V | 50 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-48KW | 48 kw | 380V | 65 | 0.7Mpa | 339.8℉ | 900*720-1000 |
NBS-AS-54KW | 54 Kw | 380V | 75 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-60KW | 60 kw | 380V | 83 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-72KW | 72 Kw | 380V | 100 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-90KW | 90 kw | 380V | 125 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AN-108KW | 108 Kw | 380V | 150 | 0.7Mpa | 339.8℉ | 1460*860*1870 |
NBS-AN-120KW | 120 Kw | 380V | 166 | 0.7Mpa | 339.8℉ | 1160*750*1500 |
NBS-AN-150KW | 150 Kw | 380V | 208 | 0.7Mpa | 339.8℉ | 1460*880*1800 |
NBS-AH-180KW | 180 Kw | 380V | 250 | 0.7Mpa | 339.8℉ | 1460*840*1450 |
NBS-AH-216KW | 216 Kw | 380V | 300 | 0.7Mpa | 339.8℉ | 1560*850*2150 |
NBS-AH-360KW | 360 Kw | 380V | 500 | 0.7Mpa | 339.8℉ | 1950*1270*2350 |
NBS-AH-720KW | 720 kw | 380V | 1000 | 0.7Mpa | 339.8℉ | 3200*2400*2100 |
NBS-AH yakatevedzana majenareta ehutsi anogona kushandiswa zvakanyanya mukurapa, mishonga, biological, makemikari, kugadzira chikafu uye mamwe maindasitiri ane yakakosha kupisa simba rinotsigira michina, kunyanya akakodzera kugara tembiricha evaporation. Ndiyo yekutanga sarudzo yerudzi rutsva rweotomatiki, inoshanda, inochengetedza simba uye ine hushamwari mhepo jenareta kutsiva echinyakare boilers.