Mohlala | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Khatello e lekantsoeng (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
E lekantsoe matla a mouoane (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Mocheso o matla oa mouoane (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Koahela litekanyo (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Matla a phepelo ea motlakase (V) | 220 | 220 | 220 | 220 | 220 |
Mafura | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel | LPG/LNG/ Methanol/diesel |
Dia ea peipi e kenang | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia ea phala ea inlet mouoane | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia tsa valve safty | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia tsa phaephe e phatlollang | DN8 | DN8 | DN8 | DN8 | DN8 |
Bokhoni ba tanka ea metsi (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Bokhoni ba liner (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Boima (kg) | 460 | 620 | 800 | 1100 | 2100 |
Likaroloana:
1. Mechini e ea hlahlojoa 'me boleng ba eona bo netefatsoa ke lefapha la tlhokomelo ea boleng ba Naha pele e tlisoa.
2. Hlahisa mouoane ka potlako, khatello e tsitsitseng, ha ho na mosi o motšo, matla a phahameng a mafura, litšenyehelo tse tlaase tsa ho sebetsa.
3. Mocheso o tsoang kantle ho naha, ho khantša ka boiketsetso, alamo ea ho tuka ha liphoso le ts'ireletso.
4. E arabelang, e bonolo ho e hlokomela.
5. Mokhoa oa ho laola boemo ba metsi, tsamaiso ea ho futhumatsa mocheso, tsamaiso ea khatello ea khatello e kenngoa.