(1) Khetla ea sehlahisoa e entsoe ka poleiti ea tšepe e teteaneng e nang le ts'ebetso e khethehileng ea ho penta, e ntle le e tšoarellang, 'me e na le ts'ireletso e ntle haholo tsamaisong ea ka hare. 'Mala o ka boela oa etsoa ho latela litlhoko tsa hau.
(2) Moralo oa ka hare oa karohano ea metsi le motlakase ke oa saense ebile oa utloahala, 'me mosebetsi o etsoa modularized le ho sebetsa ka mokhoa o ikemetseng, o matlafatsang botsitso nakong ea ts'ebetso le ho lelefatsa bophelo ba tšebeletso ea sehlahisoa.
(3) Tsamaiso ea ts'ireletso e bolokehile ebile e ka tšeptjoa. Khatello, mocheso le boemo ba metsi mochine oa ho laola alamo e mengata ea tšireletso e ka hlahlojoa le ho netefatsoa. E na le li-valve tsa tšireletso tse nang le ts'ebetso e phahameng ea ts'ireletso le boleng bo botle ho sireletsa tšireletso ea tlhahiso likarolong tsohle.
(4) E ka hlahisa microcomputer ka mokhoa o itekanetseng tsamaiso ea ho laola, sethala sa ts'ebetso e ikemetseng le sebopeho sa ts'ebetso ea ts'ebetso ea motho ea khomphuta, boloka 485 ea puisano ea puisano, 'me e sebelisane le 5G Internet of Things puisano thekenoloji ho hlokomela taolo e mabeli ea lehae le e hōle.
(5) Mokhoa oa ho laola motlakase o ka hare o ka sebelisoa ke konopo e le 'ngoe, ka mocheso o laoloang le khatello, ts'ebetso e bonolo le e potlakileng, ho boloka nako e ngata le litšenyehelo tsa mosebetsi, le ho ntlafatsa katleho ea tlhahiso.
(6) Matla a ka fetoloa ka likere tse ngata ho latela litlhoko, 'me li-gear tse fapaneng li ka fetoloa ho latela litlhoko tse fapaneng tsa tlhahiso, e le ho boloka litšenyehelo tsa tlhahiso.
(7) Botlaaseng bo na le lebili la bokahohle le nang le brake, le khonang ho tsamaea ka bolokolohi, hape le ka etsoa ka mokhoa o hlophisitsoeng oa skid-mounted ho boloka sebaka sa ho kenya.
Mohlala | Matla (Kw) | Motlakase(V) | Boemo ba Mouoane (KG/H) | Khatello ea mouoane (Mpa) | Mocheso oa Mouoane | Boholo(mm) |
NBS-AM-6KW | 6 kw | 220/380V | 8 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-9KW | 9 kw | 220/380V | 12 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-12KW | 12 Kw | 220/380V | 16 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-18KW | 18Kw | 380V | 24 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-24KW | 24 Kw | 380V | 32 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-36KW | 36Kw | 380V | 50 | 0.7Mpa | 339.8℉ | 900*720*1000 |
NBS-AM-48KW | 48kw | 380V | 65 | 0.7Mpa | 339.8℉ | 900*720-1000 |
NBS-AS-54KW | 54kw | 380V | 75 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-60KW | 60kw | 380V | 83 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-72KW | 72kw | 380V | 100 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AS-90KW | 90kw | 380V | 125 | 0.7Mpa | 339.8℉ | 1060*720*1200 |
NBS-AN-108KW | 108Kw | 380V | 150 | 0.7Mpa | 339.8℉ | 1460*860*1870 |
NBS-AN-120KW | 120Kw | 380V | 166 | 0.7Mpa | 339.8℉ | 1160*750*1500 |
NBS-AN-150KW | 150Kw | 380V | 208 | 0.7Mpa | 339.8℉ | 1460*880*1800 |
NBS-AH-180KW | 180kw | 380V | 250 | 0.7Mpa | 339.8℉ | 1460*840*1450 |
NBS-AH-216KW | 216 Kw | 380V | 300 | 0.7Mpa | 339.8℉ | 1560*850*2150 |
NBS-AH-360KW | 360Kw | 380V | 500 | 0.7Mpa | 339.8℉ | 1950*1270*2350 |
NBS-AH-720KW | 720kw | 380V | 1000 | 0.7Mpa | 339.8℉ | 3200*2400*2100 |
Li-jenereithara tsa mouoane tsa NBS-AH li ka sebelisoa haholo ho tsa bongaka, meriana, likokoana-hloko, lik'hemik'hale, ts'ebetso ea lijo le liindasteri tse ling tse nang le lisebelisoa tse khethehileng tse tšehetsang matla a mocheso, haholo-holo tse loketseng bakeng sa mouoane o sa khaotseng oa mocheso. Ke khetho ea pele ea mofuta o mocha oa jenereithara ea mouoane e ikemetseng, e sebetsang hantle, e bolokang matla le tikoloho e nkang sebaka sa liboiler tsa setso.