Umzekelo | NBS-AH-9 | I-NBS-AH-12 | I-NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | I-NBS-AH-48 | I-NBS-AH-72 |
Amandla (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Uxinzelelo olulinganisiweyo (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Umthamo womphunga ulinganisiwe (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Ubushushu obugcweleyo bomphunga (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Imilinganiselo egqunyiweyo (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Umbane wombane (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Isibaso | umbane | umbane | umbane | umbane | umbane | umbane | umbane |
I-Dia yombhobho wokungena | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
I-Dia yombhobho womphunga wokungena | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
I-Dia yevalve ekhuselekileyo | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
I-Dia yombhobho wokuvuthela | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Ubunzima (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Iwaranti:
1. Uphando lobugcisa obuchwephesha kunye neqela lophuhliso, linokwenza ngokwezifiso i-generator yomphunga ngokweemfuno zabathengi
2. Yiba neqela leenjineli zobuchwephesha ukuyila izisombululo kubathengi ngaphandle kwentlawulo
3. Ixesha lewaranti yonyaka omnye, iminyaka emithathu emva kwenkonzo yokuthengisa, iifowuni zevidiyo nangaliphi na ixesha ukusombulula iingxaki zabathengi, kunye nokuhlolwa kwendawo, uqeqesho kunye nokugcinwa xa kuyimfuneko.