Awoṣe | NBS-0.10-0.7 -Y(Q) | NBS-0.15-0.7 -Y(Q) | NBS-0.20-0.7 -Y(Q) | NBS-0.30-0.7 -Y(Q) | NBS-0.5-0.7 -Y(Q) |
Ti won won titẹ (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Ti won won nya agbara (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Iwọn otutu ti o kun (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Awọn iwọn envelop (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
Ipese agbara (V) | 220 | 220 | 220 | 220 | 220 |
Epo epo | LPG / LNG / kẹmika / Diesel | LPG / LNG / kẹmika / Diesel | LPG / LNG / kẹmika / Diesel | LPG / LNG / kẹmika / Diesel | LPG / LNG / kẹmika / Diesel |
Dia ti agbawole paipu | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia ti agbawole nya paipu | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty àtọwọdá | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia ti fẹ paipu | DN8 | DN8 | DN8 | DN8 | DN8 |
Omi ojò agbara (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Agbara ikan lara (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Ìwọ̀n (kg) | 460 | 620 | 800 | 1100 | 2100 |
Awọn ẹya:
1. Awọn ẹrọ ti wa ni ayewo ati didara ti o jẹ ifọwọsi nipasẹ Ẹka abojuto didara ti orilẹ-ede ṣaaju ifijiṣẹ.
2. Ṣe agbejade iyara, titẹ iduroṣinṣin, ko si ẹfin dudu, ṣiṣe idana giga, iye owo iṣẹ kekere.
3. Apanirun ti a ti gbe wọle, imudani aifọwọyi, aifọwọyi sisun aṣiṣe aifọwọyi ati aabo.
4. Idahun, rọrun lati ṣetọju.
5. Eto iṣakoso ipele omi, eto iṣakoso alapapo, eto iṣakoso titẹ ti fi sori ẹrọ.