Awoṣe | NBS-AH-9 | NBS-AH-12 | NBS-AH-18 | NBS-AH-24 | NBS-AH-36 | NBS-AH-48 | NBS-AH-72 |
Agbara (kw) | 9 | 12 | 18 | 24 | 36 | 48 | 72 |
Ti won won titẹ (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ≤ 10 | ≤ 10 |
Ti won won nya agbara (kg/h) | 12 | 16 | 24 | 32 | 50 | 65 | 100 |
Iwọn otutu ti o kun (℃) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Awọn iwọn envelop (mm) | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 720*490*930 | 1000*600*1300 | 1000*600*1300 |
Ipese agbara (V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 |
Epo epo | itanna | itanna | itanna | itanna | itanna | itanna | itanna |
Dia ti agbawole paipu | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia ti agbawole nya paipu | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty àtọwọdá | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia ti fẹ paipu | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 | DN8 |
Ìwọ̀n (kg) | 70 | 70 | 72 | 72 | 120 | 190 | 190 |
Atilẹyin ọja:
1. Iwadi imọ-ẹrọ ọjọgbọn ati ẹgbẹ idagbasoke, le ṣe akanṣe ẹrọ ina ni ibamu si awọn aini alabara
2. Ni ẹgbẹ kan ti awọn onimọ-ẹrọ ọjọgbọn lati ṣe apẹrẹ awọn solusan fun awọn alabara laisi idiyele
3. Akoko atilẹyin ọja ọdun kan, ọdun mẹta lẹhin-tita akoko iṣẹ, awọn ipe fidio ni eyikeyi akoko lati yanju awọn iṣoro alabara, ati ayewo lori aaye, ikẹkọ, ati itọju nigba pataki