Awoṣe | NBS-FH-3 | NBS-FH-6 | NBS-FH-9 | NBS-FH-12 | NBS-FH-18 |
Agbara (kw) | 3 | 6 | 9 | 12 | 18 |
Ti won won titẹ (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Ti won won nya agbara (kg/h) | 3.8 | 8 | 12 | 16 | 25 |
Iwọn otutu ti o kun (℃) | 171 | 171 | 171 | 171 | 171 |
Awọn iwọn envelop (mm) | 730*500*880 | 730*500*880 | 730*500*880 | 730*500*880 | 730*500*880 |
Ipese agbara (V) | 220/380 | 220/380 | 220/380 | 220/380 | 380 |
Epo epo | itanna | itanna | itanna | itanna | itanna |
Dia ti agbawole paipu | DN8 | DN8 | DN8 | DN8 | DN8 |
Dia ti agbawole nya paipu | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia of safty àtọwọdá | DN15 | DN15 | DN15 | DN15 | DN15 |
Dia ti fẹ paipu | DN8 | DN8 | DN8 | DN8 | DN8 |
Omi ojò agbara (L) | 14-15 | 14-15 | 14-15 | 14-15 | 14-15 |
Agbara ikan lara (L) | 23-24 | 23-24 | 23-24 | 23-24 | 23-24 |
Ìwọ̀n (kg) | 60 | 60 | 60 | 60 | 60 |
Atilẹyin ọja:
1. Iwadi imọ-ẹrọ ọjọgbọn ati ẹgbẹ idagbasoke, le ṣe akanṣe ẹrọ ina ni ibamu si awọn aini alabara
2. Ni ẹgbẹ kan ti awọn onimọ-ẹrọ ọjọgbọn lati ṣe apẹrẹ awọn solusan fun awọn alabara laisi idiyele
3. Akoko atilẹyin ọja ọdun kan, ọdun mẹta lẹhin-tita akoko iṣẹ, awọn ipe fidio ni eyikeyi akoko lati yanju awọn iṣoro alabara, ati ayewo lori aaye, ikẹkọ, ati itọju nigba pataki