Imodeli | I-NBS-0.10-0.7 -Y(Q) | I-NBS-0.15-0.7 -Y(Q) | I-NBS-0.20-0.7 -Y(Q) | I-NBS-0.30-0.7 -Y(Q) | I-NBS-0.5-0.7 -Y(Q) |
Ingcindezi elinganiselwe (MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Umthamo wesitimu olinganiselwe (T/h) | 0.1 | 0.15 | 0.2 | 0.3 | 0.5 |
Izinga lokushisa lesitimu eligcwele (℃) | 5.5 | 7.8 | 12 | 18 | 20 |
Ubukhulu bemboza (mm) | 1000*860*1780 | 1200*1350*1900 | 1220*1360*2380 | 1330*1450*2750 | 1500*2800*3100 |
I-voltage kagesi (V) | 220 | 220 | 220 | 220 | 220 |
Okokhelekayo | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel | LPG/LNG/Methanol/diesel |
I-Dia yepayipi yokungena | DN8 | DN8 | DN8 | DN8 | DN8 |
I-Dia yepayipi le-inlet steam | I-DN15 | I-DN15 | I-DN15 | I-DN15 | I-DN15 |
I-Dia ye-valve ephephile | I-DN15 | I-DN15 | I-DN15 | I-DN15 | I-DN15 |
I-dia ye-blow pipe | DN8 | DN8 | DN8 | DN8 | DN8 |
Umthamo wethangi lamanzi (L) | 29-30 | 29-30 | 29-30 | 29-30 | 29-30 |
Umthamo welayini (L) | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 |
Isisindo (kg) | 460 | 620 | 800 | 1100 | 2100 |
Izici:
1. Imishini iyahlolwa futhi izinga ligunyazwe umnyango kaZwelonke wokuqondisa izinga ngaphambi kokulethwa.
2. Khiqiza isitimu ngokushesha, ukucindezela okuzinzile, akukho ntuthu emnyama, ukusebenza kahle kukaphethiloli okuphezulu, izindleko eziphansi zokusebenza.
3. Isishisi esingenisiwe, ukuthungela okuzenzakalelayo, i-alamu yokuvutha kwamaphutha okuzenzakalelayo kanye nokuvikela.
4. Iyasabela, kulula ukuyinakekela.
5. Uhlelo lokulawula izinga lamanzi, uhlelo lokulawula ukushisa, uhlelo lokulawula ukucindezela lufakiwe.